Rabu, 24 Juli 2024

Ameresco Solar’s line of HazLoc Certified Solar Panels

Alamat Kami :SUNERGY INDONESIA , Alamat :  Kedungwinangun Rt 02 Rw 07 Pedana, Kec. Klirong, Kab. Kebumen. Jawa Tengah 54381 Tlp: 0896-2049-5107 Indonesia 

Untuk Pemesanan/order Silahkan Tlp/sms/WA ke: 0896-2049-5107 atau email ke: indosunergy@yahoo.com atau indosunergy@live.com


HAZLOC Certified Solar Panels

C1D2 Certified for Hazardous Locations (HazLoc)

Ameresco Solar’s line of HazLoc Certified Solar Panels are direct result of over four decades of design, manufacturing,

and proven field use in hazardous locations.

Our use of quality materials, rigorous testing, and process control delivers a solar module with optimized life

and electrical energy production that our industrial customers depend on.

From mountaintops to offshore platforms, weather stations in Antarctica to telecommunication signal repeaters

in the Austrailian outback, our modules perform in the harshest environments

Additionally, our HazLoc Certified Solar Panels are designed to

integrate with our HazLoc Certified C1D2 System (enclosure and internal

electronics) that are available in a small, medium, and large sizes with

multiple battery and array configurations.

Our HazLoc Class 1 Division 2

Certified Panels Feature:

Rugged Materials & Construction

Reliable Technology and

Proven Service

Together these HazLoc certified panels and systems can be

customized to accommodate various battery type and capacity

needs, wattage requirements, and mounting structure demands.

High reliability

Cell interconnections and diode placement use

well-established industry practice and are

field-proven to provide excellent reliability.

Accessible junction box

J-type junction box has accessible terminals

for easier module interconnections in off-grid

applications, and it allows fitting cable glands

for various sections.

Durable back sheet

The thick back sheet provides extra insulation,

increased resistance, and greater protection. Made of

white polyester, it ensures longer term performance

and increased energy production.

Mounting options

M-Models have a multi-mount frame that allows even

greater flexibility in mounting. Parallel positioned dual

channels accept M8 or 5/16” hex-head bolts allowing

the module to be mounted from the side or back

Model Nominal Cells Pmax Vmpp Impp Voc Isc Max Series

Fuse

Max System

Voltage (UL)

Dimensions** (L x W D) Weight J-box***

Volts No. Wa􀆩s Volts Amps Volts Amps Ra􀆟ng Volts mm/in kg/lbs Type

05M-V 12 36 5 18.10 0.28 21.80 0.31 1 80 251 x 269 x 23 / 9.9 x 10.6 x 0.9 0.8 / 1.7 n/a

10M-V 12 36 10 18.10 0.55 21.80 0.62 1 80 421 x 269 x 23 / 16.6 x 10.6 x 0.9 1.5 / 3.3 n/a

20M-V 12 36 20 18.20 1.10 22.00 1.20 3 80 421 x 501 x 23 / 16.6 x 19.7 x 0.9 2.5 / 5.5 n/a

10J-V 12 36 10 18.10 0.55 21.80 0.62 1 80 425 x 273 x 50 / 16.73 x 10.74 x 2 1.9 / 4.2 A-1

20J-V 12 36 20 18.20 1.10 22.00 1.20 3 80 425 x 502 x 50 / 16.7 x 19.8 x 2 3.0 / 6.0 A-1

30J-V 12 36 30 18.20 1.65 22.10 1.75 5 80 790 x 358 x 50 / 31.1 x 14.1 x 2 3.9 / 8.6 A-1

40J-V 12 36 40 18.20 2.20 22.00 2.37 6 80 650 x 537 x 50 / 25.6 x 21.1 x 2 5.8 / 12.7 A-1

50J-V 12 36 50 18.90 2.65 22.30 2.80 8 80 835 x 537 x 50 / 32.8 x 21.1 x 2 6.0 / 13.2 A-2

60J-V 12 36 60 18.20 3.29 22.00 3.56 8 80 835 x 537 x 50 / 32.8 x 21.1 x 2 6.0 / 13.2 A-2

65J-V 12 36 65 17.90 3.63 22.10 3.77 10 1500 790 x 674 x 50 / 31.1 x 26.5 x 2 6.4 / 14.1 A-2

90J-V 12 36 90 18.90 4.76 22.30 5.04 20 1500 1204 x 537 x 50 / 47.4 x 21.1 x 2 7.7 / 17.0 A-2

90JB-V 24 72 90 35.80 2.52 44.20 2.61 20 80 1204 x 537 x 50 / 47.4 x 21.1 x 2 7.7 / 17.0 A-1

100J-V 12 36 100 19.15 5.22 22.75 5.58 20 1500 1204 x 537 x 50 / 47.4 x 21.1 x 2 7.7 / 17.0 A-2

120J-V 12 36 120 18.20 6.60 22.00 7.12 20 1500 1223 x 674 x 50 / 48.1 x 26.5 x 2 9.98 / 22.0 A-2

120JB-V 24 72 120 36.10 3.33 44.70 3.48 20 80 1223 x 674 x 50 / 48.1 x 26.5 x 2 9.98 / 22.0 A-3

140J-V 12 36 140 17.50 8.00 22.00 8.20 20 1500 1504 x 674 x 50 / 59.2 x 26.5 x 2 12.0 / 26.5 A-2

150J-V 12 36 150 19.10 8.12 23.04 8.78 20 1500 1504 x 674 x 50 / 59.2 x 26.5 x 2 12.0 / 26.5 A-2

180J-V 24 72 180 39.75 4.54 47.09 4.86 20 80 1504 x 674 x 50 / 59.2 x 26.5 x 2 12.0 / 26.4 A-3

200J-V 24 72 200 37.60 5.32 45.30 5.84 20 1500 1587 x 790 x 50 / 62.5 x 31.1 x 2 15.4 / 33.6 A-3

395J-V 24 72 395 42.26 9.35 49.32 9.92 20 1500 1979 x 1002 x 50 / 77.9 x 39.5 x 2 23.8 / 52.5 A-3












 






0 Komentar:

Posting Komentar

Berlangganan Posting Komentar [Atom]

<< Beranda